Spreads
Our spreads are always very competitive, but vary by market and conditions. Check the table below for our minimum and average spreads by market.2
| Symbol | CFD trading (Razor) | CFD trading (Standard) | Spread betting | |||
| Min Spread | Ave Spread | Min Spread | Ave Spread | Min Spread | Ave Spread | |
| Spot Gold | ||||||
| Spot Gold AUD | 0.20 | 0.61 | 0.20 | 0.61 | 0.20 | 0.61 |
| Spot Gold CHF | 0.14 | 0.45 | 0.14 | 0.45 | 0.14 | 0.45 |
| Spot Gold EUR | 0.20 | 0.35 | 0.20 | 0.35 | 0.20 | 0.35 |
| Spot Gold GBP | 0.20 | 0.36 | 0.20 | 0.36 | 0.20 | 0.36 |
| Spot Gold JPY | 20 | 55 | 20 | 55 | 20 | 55 |
| Spot Gold USD | 0.05 | 0.18 | 0.05 | 0.18 | 0.05 | 0.18 |
| Spot Gold CNH | 0.590 | 2.507 | 0.590 | 2.507 | 0.590 | 2.507 |
| Spot Gold SGD | 0.040 | 0.512 | 0.040 | 0.512 | 0.040 | 0.512 |
| Spot Gold THB | 23.355 | 51.515 | 23.355 | 51.515 | 23.355 | 51.515 |
| Spot Silver | ||||||
| Spot Silver AUD | 0.022 | 0.038 | 0.022 | 0.038 | 0.022 | 0.038 |
| Spot Silver EUR | 0.010 | 0.022 | 0.010 | 0.022 | 0.010 | 0.022 |
| Spot Silver USD | 0.010 | 0.020 | 0.010 | 0.020 | 0.010 | 0.020 |
| Spot Silver SGD | 0.025 | 0.035 | 0.025 | 0.035 | 0.025 | 0.0035 |
| Palladium | ||||||
| XPDUSD | 3.89 | 4.81 | 3.89 | 4.81 | 3.89 | 4.81 |
| Platinum | ||||||
| XPTUSD | 2.38 | 2.61 | 2.38 | 2.61 | 2.38 | 2.61 |
Commission
We don't charge commission on commodity CFDs.
Trading commodity futures as CFD forwards
In addition to commodities spot markets, we offer forward CFD contracts that derive their prices from the relevant underlying front-month oil, gold and silver futures.
There is no additional overnight funding charge to pay when trading forwards, as this cost is factored into the spread. And forwards are automatically rolled over to the next month's contract if still held at expiry.
Commodity | Symbol (CFD) | Min spread | Contract months | Min size |
Spot Crude | Crude-F | 5 | 1 month | 1 |
Spot Brent | Brent-F | 5 | 1 month | 1 |
Spot Gold | XAUUSD-F | 0.5 | 2 months | 1 |
Spot Silver | XAGUSD-F | 3 | 3 months | 1 |
For other fees that may apply to your trading, visit our costs and charges page.
1Other fees may apply
2All spreads are generated from data between 01/07/2025 and 31/07/2025



